Lovers of motorsport, get excited! Welcome to your one-stop-shop for Holden racing fanaticism. Looking for somewhere to get your fill of team updates, livery reveals and the first on all things Holden Motorsport? We’ve got you covered.
No Events
Teams |
||
---|---|---|
Shell V-Power Racing Team | 450 | |
Truck Assist & Milwaukee Racing | 402 | |
Red Bull Holden Racing Team | 390 | |
Monster Energy & Supercheap Auto Racing | 357 | |
Walkinshaw Andretti United | 330 | |
Castrol & Ned Racing | 300 | |
Penrite Racing | 273 | |
Brad Jones Racing | 264 | |
IRWIN Racing & DeWalt Racing | 222 | |
CoolDrive Racing & JCT Racing | 198 |
Drivers |
||
---|---|---|
Scott McLaughlin | 288 | |
Jamie Whincup | 261 | |
Chaz Mostert | 234 | |
Cameron Waters | 231 | |
Will Davison | 231 | |
David Reynolds | 210 | |
Lee Holdsworth | 171 | |
Fabian Coulthard | 162 | |
Mark Winterbottom | 162 | |
Rick Kelly | 150 |
Triple Eight Race Engineering continues to set the benchmark as the reigning V8 Supercars Team with the team collecting either first or second since 2005.
Brad Jones Racing will tackle the Virgin Australia Supercars Championship in 2020 with an expanded four-car line-up when young Queenslander Jack Smith steps up to the main game with the backing of SCT Logistics.